Mepma Progress Report Amount In Lakhs    
 
 
District : ULB TYPE : ULB NAME : Fin Year : Month :  
 
 
Parameter Cumulative Achievement since inception 2015-16
Target Target upto current month Achievement as on date Percentage of Achievement Achievement during the month
Social Mobilization and Institutional Development
Formation of SHG 135920 1698 19 4127 243.05 807
Formation of SLF 4428 149 2 50 33.56 3
Formation of TLF 104 0 0 1 0.00 0
SLF Registration 3213 0 0 156 0.00 7
TLF Registration 57 0 0 0 0.00 0
No of SHG Member Individual accounts opened 34024 0 0 612 0.00 1
Revolving Fund SHGs 213 10382 0 199 1.92 0
Amount 2130000 103820000 0 1990000 1.92 0
SLFs 101 4795 0 60 1.25 0
Amount 4962000 239750000 0 2922000 1.22 0
Resource Organization fund TLFs 0 0 0 0 0.00 0
Amount 0 0 0 0 0.00 0
City Livelihood Centers 0 0 0 0 0.00 0
Employment through Skills Training and Placements
Mobilization 164753 17150 0 1926 11.23 0
Under Training 2005 0 0 2005 0.00 377
Trained 39941 17150 0 7040 41.05 99
Total 41946 0 0 9045 0.00 476
Certified 31276 17150 0 3166 18.46 204
Placed 26303 8575 0 1482 17.28 346
Retention 186 0 0 0 0.00 0
Self Employment Programme
Individual Sanctioned 2160 4854 0 212 4.37 5
Grounded 177 4854 0 33 0.68 0
Group Sanctioned 0 0 0 0 0.00 0
Grounded 0 0 0 0 0.00 0
Bank Linkage
Bank Linkage SHGs 112923 38313 1958 29646 77.38 1296
Loan Amount 438401 87300 4365 93793 107.44 4220
Repayment % SHGs 61454 0 0 0 0.00 0
Amount 65414 0 0 0 0.00 0
Vaddi Leni Runalu/Interest Subventioon
VLR SHGs 83207 NA NA 56706 0.00 0
Amount 18776 NA NA 3877 0.00 0
Interest Subention SHGs 26237 NA NA 26223 0.00 0
Amount 3197 NA NA 2248 0.00 0
Shelter for Urban Homeless
No of shelters Under Progress 0 0 0 0 0.00 0
Completed 0 0 0 0 0.00 0
Street Vendors
Street Vendors profiled 28408 0 0 1054 0.00 9
Zones Identified 745 0 0 745 0.00 0
No of ID cards & Vendor certificates Issued 9526 0 0 7794 0.00 85
CIGs formed 245 0 0 9 0.00 0
Other Activities
Streenidhi
No of SLFs accessed Loan 1328 0 0 1156 0.00 763
Amount 18832 0 0 10818 0.00 4293
Social Security
Enrolled Abhaya Hastham 105446 0 0 0 0.00 0
JBY 174817 0 0 0 0.00 0
PMSBY 11676 0 0 175 0.00 10
PMJJBY 5703 0 0 65 0.00 7
APY 31 0 0 11 0.00 0
Scholarships Abhaya Hastham 16502 0 0 0 0.00 0
JBY 34323 0 0 0 0.00 0
Death Claims 939 0 0 10 0.00 10
Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved.