S.No District Name TARGET for 2025-2026 Target till October month ACHIEVEMENT till October month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,434 275.36 5,978 170.41 5 0.28 1,212 99.13 99.13 99.42 1,217 99.42 58.34 143.13 436.41
2 Badradri 15,054 442.57 10,793 275.15 26 1.62 4,611 466.62 466.62 468.23 4,637 468.23 170.17 413.80 820.91
3 Hanmakonda 7,902 483.50 5,313 299.95 0 0.00 2,390 356.15 356.15 356.15 2,390 356.15 118.74 559.53 802.22
4 Jagitial 12,328 770.02 8,242 477.78 32 2.51 3,755 512.91 512.91 515.42 3,787 515.42 107.88 754.27 1,094.28
5 Jangaon 8,605 460.15 5,865 285.81 3 0.31 2,613 337.64 337.64 337.95 2,616 337.95 118.24 417.10 754.57
6 Jayashankar 6,827 257.90 4,798 159.80 24 1.87 1,769 193.57 193.57 195.44 1,793 195.44 122.30 206.70 413.64
7 Jogulamba 5,765 206.02 4,092 127.46 14 0.77 1,688 170.87 170.87 171.63 1,702 171.63 134.66 284.84 305.14
8 Kamareddy 14,359 789.13 9,838 490.37 4 0.26 3,576 430.93 430.93 431.19 3,580 431.19 87.93 778.04 884.16
9 Karimnagar 9,936 756.25 8,138 465.90 1 0.02 3,884 622.87 622.87 622.88 3,885 622.88 133.70 774.03 1,227.80
10 Khammam 19,011 1,052.37 12,975 655.22 52 4.96 6,667 881.64 881.64 886.60 6,719 886.60 135.31 734.26 1,611.64
11 Komaram Bheem 6,294 232.43 4,412 143.47 0 0.00 1,082 82.38 82.38 82.38 1,082 82.38 57.42 102.97 273.07
12 Mahabubabad 11,493 481.27 8,130 298.36 21 1.10 3,771 461.97 461.97 463.07 3,792 463.07 155.21 486.01 931.92
13 Mahabubnagar 9,639 377.18 6,790 233.99 0 0.00 2,699 262.88 262.88 262.88 2,699 262.88 112.35 381.82 497.11
14 Mancherial 8,277 422.17 5,658 261.49 1 0.09 1,499 195.65 195.65 195.74 1,500 195.74 74.86 345.75 727.71
15 Medak 11,109 592.35 7,751 366.87 0 0.00 3,036 400.42 400.42 400.42 3,036 400.42 109.15 613.74 948.86
16 Medchal-Malkajgiri 1,204 91.61 831 57.55 0 0.00 385 47.88 47.88 47.88 385 47.88 83.20 52.28 129.43
17 Mulugu 5,406 207.61 3,848 129.56 3 0.27 1,524 175.18 175.18 175.45 1,527 175.45 135.41 252.58 301.93
18 Nagarkurnool 10,675 432.18 7,564 267.51 5 0.41 3,011 288.36 288.36 288.77 3,016 288.77 107.95 421.70 552.17
19 Nalgonda 23,358 1,094.55 16,260 679.15 57 7.26 7,111 869.47 869.47 876.73 7,168 876.73 129.09 1,150.85 1,639.63
20 Narayanpet 6,859 254.62 4,815 157.45 16 1.64 1,571 145.45 145.45 147.09 1,587 147.09 93.42 247.86 334.12
21 Nirmal 9,859 487.80 6,840 302.33 4 0.48 1,896 247.70 247.70 248.18 1,900 248.18 82.09 367.18 873.05
22 Nizamabad 19,969 1,228.06 13,388 762.29 7 0.54 4,673 670.24 670.24 670.79 4,680 670.79 88.00 1,745.91 1,798.44
23 Peddapalli 7,716 477.87 5,671 296.70 15 0.97 2,235 281.38 281.38 282.35 2,250 282.35 95.17 430.15 786.74
24 Rajanna Sircilla 7,111 532.65 4,737 330.07 30 2.93 2,157 338.99 338.99 341.92 2,187 341.92 103.59 481.15 839.99
25 Rangareddy 14,070 772.56 9,659 480.49 0 0.00 4,174 563.23 563.23 563.23 4,174 563.23 117.22 1,132.82 1,182.49
26 Sangareddy 13,525 801.33 9,096 496.61 2 0.40 3,423 444.66 444.66 445.06 3,425 445.06 89.62 907.80 960.01
27 Siddipet 14,909 886.05 10,046 549.40 17 1.43 5,111 711.98 711.98 713.41 5,128 713.41 129.85 746.51 1,418.32
28 Suryapet 14,654 710.13 10,015 440.11 64 4.70 3,597 415.59 415.59 420.29 3,661 420.29 95.50 781.72 755.39
29 Vikarabad 12,471 547.13 8,732 339.47 34 1.96 2,475 280.69 280.69 282.65 2,509 282.65 83.26 528.50 777.00
30 Wanaparthy 6,187 324.36 4,236 200.31 3 0.23 1,919 202.02 202.02 202.25 1,922 202.25 100.97 282.73 395.06
31 Warangal 8,226 502.83 5,510 312.23 7 0.63 3,025 416.82 416.82 417.45 3,032 417.45 133.70 469.26 867.19
32 Yadadri Bhongir 12,834 611.18 8,967 379.55 0 0.00 4,404 523.63 523.63 523.63 4,404 523.63 137.96 632.18 801.73
GRAND TOTAL 3,44,066 17,561.18 2,38,988 10,892.79 447 37.60 96,943 12,098.92 12,098.92 12,136.53 97,390 12,136.53 111.42 17,627.21 26,142.13
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved