S.No District Name TARGET for 2025-2026 Target till December month ACHIEVEMENT till December month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,434 275.36 7,649 238.53 5 0.28 1,867 181.41 181.41 130.32 1,872 130.60 54.75 0.00 0.00
2 Badradri 15,054 442.57 13,688 385.03 26 1.62 3,982 701.91 701.91 342.83 4,008 344.45 89.46 0.00 0.00
3 Hanmakonda 7,902 483.50 7,050 419.84 0 0.00 4,288 601.33 601.33 340.08 4,288 340.08 81.00 0.00 0.00
4 Jagitial 12,328 770.02 10,980 668.87 34 2.66 5,155 807.42 807.42 500.55 5,189 503.21 75.23 0.00 0.00
5 Jangaon 8,605 460.15 7,734 399.84 3 0.31 4,107 542.11 542.11 283.05 4,110 283.36 70.87 0.00 0.00
6 Jayashankar 6,827 257.90 6,152 223.59 29 2.18 2,075 343.36 343.36 164.70 2,104 166.88 74.64 0.00 0.00
7 Jogulamba 5,765 206.02 5,209 178.41 17 0.92 1,626 293.66 293.66 158.16 1,643 159.08 89.16 0.00 0.00
8 Kamareddy 14,359 789.13 12,929 686.10 8 0.54 6,789 651.61 651.61 460.40 6,797 460.94 67.18 0.00 0.00
9 Karimnagar 9,936 756.25 9,387 654.70 1 0.02 5,087 946.41 946.41 520.30 5,088 520.32 79.47 0.00 0.00
10 Khammam 19,011 1,052.37 17,094 916.75 49 4.74 7,210 1,385.27 1,385.27 668.52 7,259 673.26 73.44 0.00 0.00
11 Komaram Bheem 6,294 232.43 5,660 200.92 0 0.00 1,695 119.63 119.63 105.26 1,695 105.26 52.39 0.00 0.00
12 Mahabubabad 11,493 481.27 10,422 418.05 21 1.10 4,989 758.87 758.87 384.23 5,010 385.33 92.17 0.00 0.00
13 Mahabubnagar 9,639 377.18 8,718 327.28 0 0.00 2,296 442.78 442.78 225.85 2,296 225.85 69.01 0.00 0.00
14 Mancherial 8,277 422.17 7,444 366.18 1 0.09 2,905 332.16 332.16 256.15 2,906 256.24 69.98 0.00 0.00
15 Medak 11,109 592.35 10,027 513.52 0 0.00 4,108 661.51 661.51 334.61 4,108 334.61 65.16 0.00 0.00
16 Medchal-Malkajgiri 1,204 91.61 1,078 79.14 0 0.00 977 75.00 75.00 54.68 977 54.68 69.09 0.00 0.00
17 Mulugu 5,406 207.61 4,908 180.66 3 0.27 2,189 304.84 304.84 174.26 2,192 174.52 96.60 0.00 0.00
18 Nagarkurnool 10,675 432.18 9,674 374.59 5 0.41 2,919 481.04 481.04 280.98 2,924 281.39 75.12 0.00 0.00
19 Nalgonda 23,358 1,094.55 21,003 950.95 70 8.68 7,613 1,517.13 1,517.13 823.48 7,683 832.16 87.51 0.00 0.00
20 Narayanpet 6,859 254.62 6,173 220.51 17 1.73 1,814 297.99 297.99 171.73 1,831 173.45 78.66 0.00 0.00
21 Nirmal 9,859 487.80 8,908 423.41 4 0.48 3,708 486.18 486.18 341.13 3,712 341.60 80.68 0.00 0.00
22 Nizamabad 19,969 1,228.06 17,803 1,067.40 10 0.76 11,686 1,277.03 1,277.03 918.82 11,696 919.59 86.15 0.00 0.00
23 Peddapalli 7,716 477.87 7,138 414.74 20 1.47 4,475 544.58 544.58 312.99 4,495 314.46 75.82 0.00 0.00
24 Rajanna Sircilla 7,111 532.65 6,320 462.12 30 2.93 2,759 534.01 534.01 328.72 2,789 331.64 71.77 0.00 0.00
25 Rangareddy 14,070 772.56 12,680 672.38 0 0.00 8,572 952.64 952.64 697.87 8,572 697.87 103.79 0.00 0.00
26 Sangareddy 13,525 801.33 12,057 695.68 2 0.40 5,173 743.82 743.82 440.93 5,175 441.33 63.44 0.00 0.00
27 Siddipet 14,909 886.05 13,323 769.14 17 1.43 7,542 1,036.49 1,036.49 574.72 7,559 576.15 74.91 0.00 0.00
28 Suryapet 14,654 710.13 13,182 616.37 74 5.50 3,305 705.67 705.67 397.40 3,379 402.90 65.37 0.00 0.00
29 Vikarabad 12,471 547.13 11,260 475.23 37 2.09 3,854 570.59 570.59 357.81 3,891 359.90 75.73 0.00 0.00
30 Wanaparthy 6,187 324.36 5,569 280.72 3 0.23 1,810 366.44 366.44 176.16 1,813 176.39 62.83 0.00 0.00
31 Warangal 8,226 502.83 7,329 437.07 9 0.80 4,864 661.59 661.59 354.01 4,873 354.81 81.18 0.00 0.00
32 Yadadri Bhongir 12,834 611.18 11,660 531.30 0 0.00 5,412 779.26 779.26 457.24 5,412 457.24 86.06 0.00 0.00
GRAND TOTAL 3,44,066 17,561.18 3,10,208 15,249.03 495 41.61 1,36,851 20,103.76 20,103.76 11,737.95 1,37,346 11,779.55 77.25 0.00 0.00
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved