S.No District Name TARGET for 2026-2027 Target till August month ACHIEVEMENT till August month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 11,084 283.90 5,978 98.64 0 0.00 801 68.61 68.61 59.68 801 59.68 60.51 0.00 0.00
2 Badradri 17,512 456.92 9,445 157.99 9 0.39 1,567 218.09 218.09 148.12 1,576 148.50 93.99 0.00 0.00
3 Hanmakonda 8,210 497.10 4,457 179.08 1 0.09 1,260 174.99 174.99 94.19 1,261 94.28 52.65 0.00 0.00
4 Jagitial 13,537 793.74 7,552 278.96 6 0.53 1,950 238.13 238.13 185.09 1,956 185.62 66.54 0.00 0.00
5 Jangaon 9,797 474.71 5,460 165.59 0 0.00 1,391 148.91 148.91 87.75 1,391 87.75 52.99 0.00 0.00
6 Jayashankar 7,703 266.41 4,143 92.55 2 0.17 566 85.52 85.52 48.07 568 48.24 52.12 0.00 0.00
7 Jogulamba 7,223 212.67 4,093 74.53 0 0.00 615 120.58 120.58 64.77 615 64.77 86.90 0.00 0.00
8 Kamareddy 15,907 813.74 9,291 283.13 1 0.15 2,249 210.87 210.87 167.27 2,250 167.42 59.13 0.00 0.00
9 Karimnagar 10,880 779.59 6,142 271.64 0 0.00 1,572 208.42 208.42 142.35 1,572 142.35 52.40 0.00 0.00
10 Khammam 20,285 1,080.52 11,771 374.29 9 1.02 2,142 387.11 387.11 215.18 2,151 216.20 57.76 0.00 0.00
11 Komaram Bheem 8,163 239.78 4,457 83.31 0 0.00 840 45.89 45.89 57.60 840 57.60 69.14 0.00 0.00
12 Mahabubabad 13,503 496.87 7,676 172.21 0 0.00 1,637 328.78 328.78 142.50 1,637 142.50 82.75 0.00 0.00
13 Mahabubnagar 10,868 385.67 5,935 134.93 0 0.00 1,045 194.53 194.53 117.93 1,045 117.93 87.41 0.00 0.00
14 Mancherial 9,119 435.41 5,198 150.69 0 0.00 1,212 91.90 91.90 113.31 1,212 113.31 75.19 0.00 0.00
15 Medak 12,000 610.72 6,637 214.86 0 0.00 1,465 169.64 169.64 110.61 1,465 110.61 51.48 0.00 0.00
16 Medchal-Malkajgiri 0
17 Mulugu 6,342 214.25 3,343 74.15 0 0.00 738 67.76 67.76 64.11 738 64.11 86.46 0.00 0.00
18 Nagarkurnool 13,447 446.57 7,679 155.69 2 0.35 1,110 174.99 174.99 111.02 1,112 111.37 71.53 0.00 0.00
19 Nalgonda 26,089 1,128.91 14,083 394.58 35 5.33 2,573 494.86 494.86 309.17 2,608 314.51 79.71 0.00 0.00
20 Narayanpet 8,094 263.17 4,493 92.63 1 0.04 649 111.65 111.65 71.02 650 71.06 76.71 0.00 0.00
21 Nirmal 10,825 503.36 6,338 175.44 0 0.00 1,266 119.60 119.60 105.19 1,266 105.19 59.96 0.00 0.00
22 Nizamabad 21,473 1,265.98 11,812 448.12 0 0.00 3,642 400.98 400.98 306.30 3,642 306.30 68.35 0.00 0.00
23 Peddapalli 9,233 493.18 5,312 170.68 4 0.43 1,626 202.36 202.36 111.87 1,630 112.29 65.79 0.00 0.00
24 Rajanna Sircilla 8,096 549.16 4,568 189.48 4 0.53 780 119.15 119.15 85.86 784 86.39 45.59 0.00 0.00
25 Rangareddy 16,080 794.32 8,790 277.39 0 0.00 2,746 287.57 287.57 230.93 2,746 230.93 83.25 0.00 0.00
26 Sangareddy 14,512 826.34 8,200 289.03 0 0.00 2,015 241.99 241.99 177.80 2,015 177.80 61.52 0.00 0.00
27 Siddipet 15,929 913.51 9,057 318.46 1 0.08 2,265 221.50 221.50 167.28 2,266 167.36 52.55 0.00 0.00
28 Suryapet 17,145 732.34 9,250 259.29 7 0.50 1,236 266.52 266.52 167.75 1,243 168.25 64.89 0.00 0.00
29 Vikarabad 15,023 564.51 8,555 197.08 9 0.50 1,315 236.33 236.33 136.90 1,324 137.40 69.72 0.00 0.00
30 Wanaparthy 7,485 334.42 4,327 116.43 0 0.00 672 128.00 128.00 70.04 672 70.04 60.15 0.00 0.00
31 Warangal 9,145 518.40 5,044 180.77 0 0.00 1,858 198.50 198.50 124.33 1,858 124.33 68.78 0.00 0.00
32 Yadadri Bhongir 14,570 629.37 7,752 222.54 0 0.00 1,627 211.66 211.66 154.10 1,627 154.10 69.25 0.00 0.00
GRAND TOTAL 389,279 18,005.52 216,838 6,294.14 91 10.10 46,430 6,175.40 6,175.40 4,148.08 46,521 4,158.18 66.06 0.00 0.00
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved