S.No District Name TARGET for 2026-2027 Target till August month ACHIEVEMENT till August month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 11,084 283.90 5,978 98.64 0 0.00 179 20.66 20.66 12.44 179 12.44 12.61 0.00 0.00
2 Badradri 17,512 456.92 9,445 157.99 8 0.34 390 84.70 84.70 38.37 398 38.71 24.50 0.00 0.00
3 Hanmakonda 8,350 497.10 4,461 172.72 0 0.00 419 58.74 58.74 26.76 419 26.76 15.49 0.00 0.00
4 Jagitial 13,537 793.74 7,552 278.96 3 0.21 577 67.58 67.58 50.96 580 51.17 18.34 0.00 0.00
5 Jangaon 9,797 474.71 5,460 165.59 0 0.00 385 52.02 52.02 19.74 385 19.74 11.92 0.00 0.00
6 Jayashankar 7,703 266.41 4,143 92.55 0 0.00 211 39.58 39.58 16.40 211 16.40 17.72 0.00 0.00
7 Jogulamba 7,223 212.67 4,093 74.53 0 0.00 206 41.17 41.17 21.21 206 21.21 28.46 0.00 0.00
8 Kamareddy 15,907 813.74 9,291 283.13 0 0.00 773 61.42 61.42 42.36 773 42.36 14.96 0.00 0.00
9 Karimnagar 10,880 779.59 6,142 271.64 0 0.00 390 67.16 67.16 28.70 390 28.70 10.56 0.00 0.00
10 Khammam 20,285 1,080.52 11,771 374.29 5 0.73 616 131.37 131.37 54.12 621 54.85 14.66 0.00 0.00
11 Komaram Bheem 8,163 239.78 4,457 83.31 0 0.00 230 9.59 9.59 15.00 230 15.00 18.00 0.00 0.00
12 Mahabubabad 13,503 496.87 7,676 172.21 0 0.00 478 123.30 123.30 44.67 478 44.67 25.94 0.00 0.00
13 Mahabubnagar 10,868 385.67 5,935 134.93 0 0.00 420 64.09 64.09 46.28 420 46.28 34.30 0.00 0.00
14 Mancherial 9,119 435.41 5,198 150.69 0 0.00 387 27.35 27.35 29.52 387 29.52 19.59 0.00 0.00
15 Medak 12,000 610.72 6,637 214.86 0 0.00 536 60.82 60.82 36.21 536 36.21 16.85 0.00 0.00
16 Medchal-Malkajgiri 0
17 Mulugu 6,342 214.25 3,343 74.15 0 0.00 212 24.03 24.03 20.60 212 20.60 27.78 0.00 0.00
18 Nagarkurnool 13,447 446.57 7,679 155.69 2 0.35 422 62.96 62.96 39.05 424 39.40 25.31 0.00 0.00
19 Nalgonda 26,089 1,128.91 14,083 394.58 10 1.29 664 157.72 157.72 76.98 674 78.27 19.84 0.00 0.00
20 Narayanpet 8,094 263.17 4,493 92.63 0 0.00 236 41.20 41.20 25.20 236 25.20 27.20 0.00 0.00
21 Nirmal 10,825 503.36 6,338 175.44 0 0.00 489 39.28 39.28 34.58 489 34.58 19.71 0.00 0.00
22 Nizamabad 21,473 1,265.98 11,812 448.12 0 0.00 936 98.95 98.95 59.26 936 59.26 13.22 0.00 0.00
23 Peddapalli 9,233 493.18 5,312 170.68 1 0.05 405 67.45 67.45 25.54 406 25.59 14.99 0.00 0.00
24 Rajanna Sircilla 8,096 549.16 4,568 189.48 4 0.53 229 43.38 43.38 20.11 233 20.63 10.89 0.00 0.00
25 Rangareddy 16,080 794.32 8,790 277.39 0 0.00 882 74.16 74.16 69.78 882 69.78 25.16 0.00 0.00
26 Sangareddy 14,512 826.34 8,200 289.03 0 0.00 627 70.46 70.46 47.79 627 47.79 16.53 0.00 0.00
27 Siddipet 15,929 913.51 9,057 318.46 0 0.00 811 88.78 88.78 55.58 811 55.58 17.45 0.00 0.00
28 Suryapet 17,145 732.34 9,250 259.29 0 0.00 316 83.82 83.82 42.59 316 42.59 16.43 0.00 0.00
29 Vikarabad 15,023 564.51 8,555 197.08 1 0.02 434 86.12 86.12 46.29 435 46.31 23.50 0.00 0.00
30 Wanaparthy 7,485 334.42 4,327 116.43 0 0.00 289 46.86 46.86 29.61 289 29.61 25.43 0.00 0.00
31 Warangal 9,145 518.40 5,044 180.77 0 0.00 710 88.85 88.85 44.17 710 44.17 24.43 0.00 0.00
32 Yadadri Bhongir 14,570 629.37 7,752 222.54 0 0.00 554 69.23 69.23 49.20 554 49.20 22.11 0.00 0.00
GRAND TOTAL 3,89,419 18,005.52 2,16,842 6,287.79 34 3.51 14,413 2,052.80 2,052.80 1,169.05 14,447 1,172.56 18.65 0.00 0.00
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved