S.No District Name TARGET for 2025-2026 Target till December month ACHIEVEMENT till December month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 8,434 275.36 7,649 238.53 5 0.28 1,912 192.09 192.09 134.12 1,917 134.40 56.35 144.62 445.67
2 Badradri 15,054 442.57 13,688 385.03 26 1.62 4,144 731.10 731.10 356.18 4,170 357.79 92.93 412.68 827.14
3 Hanmakonda 7,902 483.50 7,050 419.84 0 0.00 4,452 628.72 628.72 348.81 4,452 348.81 83.08 559.03 817.72
4 Jagitial 12,328 770.02 10,980 668.87 34 2.66 5,248 845.87 845.87 509.25 5,282 511.91 76.53 753.52 1,132.26
5 Jangaon 8,605 460.15 7,734 399.84 3 0.31 4,221 566.30 566.30 290.46 4,224 290.77 72.72 428.12 756.28
6 Jayashankar 6,827 257.90 6,152 223.59 29 2.18 2,147 357.43 357.43 170.44 2,176 172.62 77.20 205.91 419.80
7 Jogulamba 5,765 206.02 5,209 178.41 17 0.92 1,697 303.66 303.66 163.74 1,714 164.66 92.29 283.58 325.33
8 Kamareddy 14,359 789.13 12,929 686.10 8 0.54 6,960 681.67 681.67 471.84 6,968 472.38 68.85 797.83 909.56
9 Karimnagar 9,936 756.25 9,387 654.70 1 0.02 5,134 969.88 969.88 524.61 5,135 524.63 80.13 773.03 1,259.58
10 Khammam 19,011 1,052.37 17,094 916.75 49 4.74 7,355 1,433.79 1,433.79 678.79 7,404 683.53 74.56 731.96 1,629.84
11 Komaram Bheem 6,294 232.43 5,660 200.92 0 0.00 1,735 123.14 123.14 107.74 1,735 107.74 53.62 105.06 272.83
12 Mahabubabad 11,493 481.27 10,422 418.05 21 1.10 5,086 797.05 797.05 394.68 5,107 395.78 94.67 488.67 945.53
13 Mahabubnagar 9,639 377.18 8,718 327.28 0 0.00 2,358 465.51 465.51 232.99 2,358 232.99 71.19 385.49 500.57
14 Mancherial 8,277 422.17 7,444 366.18 1 0.09 2,942 345.86 345.86 260.44 2,943 260.53 71.15 343.00 750.08
15 Medak 11,109 592.35 10,027 513.52 0 0.00 4,272 701.68 701.68 346.43 4,272 346.43 67.46 626.05 962.99
16 Medchal-Malkajgiri 1,204 91.61 1,078 79.14 0 0.00 1,017 83.22 83.22 56.90 1,017 56.90 71.90 50.44 134.61
17 Mulugu 5,406 207.61 4,908 180.66 3 0.27 2,270 321.64 321.64 181.01 2,273 181.28 100.34 250.45 315.28
18 Nagarkurnool 10,675 432.18 9,674 374.59 5 0.41 2,979 504.03 504.03 287.53 2,984 287.94 76.87 426.17 574.79
19 Nalgonda 23,358 1,094.55 21,003 950.95 70 8.68 7,788 1,580.56 1,580.56 838.93 7,858 847.61 89.13 1,170.85 1,678.72
20 Narayanpet 6,859 254.62 6,173 220.51 17 1.73 1,857 315.24 315.24 177.48 1,874 179.21 81.27 253.51 338.67
21 Nirmal 9,859 487.80 8,908 423.41 4 0.48 3,786 509.62 509.62 348.68 3,790 349.16 82.46 359.84 910.12
22 Nizamabad 19,969 1,228.06 17,803 1,067.40 10 0.76 12,000 1,349.08 1,349.08 945.24 12,010 946.00 88.63 1,764.54 1,898.32
23 Peddapalli 7,716 477.87 7,138 414.74 20 1.47 4,683 594.98 594.98 324.13 4,703 325.59 78.51 422.71 822.01
24 Rajanna Sircilla 7,111 532.65 6,320 462.12 30 2.93 2,794 555.00 555.00 332.88 2,824 335.80 72.67 486.83 851.87
25 Rangareddy 14,070 772.56 12,680 672.38 0 0.00 8,769 1,020.11 1,020.11 713.04 8,769 713.04 106.05 1,136.21 1,230.90
26 Sangareddy 13,525 801.33 12,057 695.68 2 0.40 5,379 780.29 780.29 457.36 5,381 457.76 65.80 921.87 993.31
27 Siddipet 14,909 886.05 13,323 769.14 17 1.43 7,831 1,087.09 1,087.09 595.29 7,848 596.73 77.58 755.83 1,430.14
28 Suryapet 14,654 710.13 13,182 616.37 74 5.50 3,380 739.91 739.91 407.39 3,454 412.89 66.99 783.71 771.75
29 Vikarabad 12,471 547.13 11,260 475.23 37 2.09 4,016 611.00 611.00 370.71 4,053 372.80 78.45 527.25 826.38
30 Wanaparthy 6,187 324.36 5,569 280.72 3 0.23 1,954 386.76 386.76 187.22 1,957 187.45 66.77 282.05 410.40
31 Warangal 8,226 502.83 7,329 437.07 9 0.80 5,046 703.55 703.55 365.61 5,055 366.40 83.83 469.07 889.83
32 Yadadri Bhongir 12,834 611.18 11,660 531.30 0 0.00 5,542 809.93 809.93 468.22 5,542 468.22 88.13 636.51 800.50
GRAND TOTAL 3,44,066 17,561.18 3,10,208 15,249.03 495 41.61 1,40,754 21,095.73 21,095.73 12,048.13 1,41,249 12,089.73 79.28 17,736.40 26,832.77
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved