S.No District Name TARGET for 2026-2027 Target till April month ACHIEVEMENT till April month Cummulative Drawing Power Outstanding
Total Total TERM Loans CCL Loans Total
No. of SHGs Amount No. of SHGs Amount No. of SHGs Amount No. of SHGs CCL Amount Limit Loan Amount Sanctioned Amount Drawn No. of SHGs Amount(8+12) Achievement(%)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Adilabad 11,084 283.90 275 6.92 0 0.00 56 2.41 2.41 3.03 56 3.03 43.82
2 Badradri 17,512 456.92 408 11.04 5 0.16 68 15.04 15.04 7.41 73 7.57 68.55
3 Hanmakonda 8,350 497.10 188 11.98 0 0.00 72 3.85 3.85 3.68 72 3.68 30.70
4 Jagitial 13,537 793.74 326 19.09 1 0.03 100 7.65 7.65 9.15 101 9.17 48.05
5 Jangaon 9,797 474.71 250 11.48 0 0.00 54 5.76 5.76 4.13 54 4.13 35.94
6 Jayashankar 7,703 266.33 183 6.34 0 0.00 53 5.07 5.07 4.00 53 4.00 62.99
7 Jogulamba 7,223 212.67 180 5.13 0 0.00 24 3.16 3.16 1.73 24 1.73 33.79
8 Kamareddy 15,907 813.74 383 19.51 0 0.00 157 3.10 3.10 5.91 157 5.91 30.29
9 Karimnagar 10,880 779.59 297 18.86 0 0.00 92 4.66 4.66 6.72 92 6.72 35.60
10 Khammam 20,285 1,080.52 515 26.35 3 0.44 168 25.20 25.20 11.10 171 11.54 43.79
11 Komaram Bheem 8,163 239.78 193 5.62 0 0.00 82 3.34 3.34 3.99 82 3.99 71.01
12 Mahabubabad 13,503 496.87 342 12.04 0 0.00 92 14.04 14.04 10.64 92 10.64 88.32
13 Mahabubnagar 10,868 385.67 258 9.29 0 0.00 101 10.37 10.37 10.40 101 10.40 112.02
14 Mancherial 9,119 435.41 222 10.34 0 0.00 141 6.32 6.32 9.10 141 9.10 87.95
15 Medak 12,000 610.72 308 14.76 0 0.00 112 7.90 7.90 7.81 112 7.81 52.87
16 Medchal-Malkajgiri 0
17 Mulugu 6,342 214.25 141 5.20 0 0.00 38 3.93 3.93 3.76 38 3.76 72.23
18 Nagarkurnool 13,447 446.57 323 10.76 0 0.00 82 9.02 9.02 8.77 82 8.77 81.48
19 Nalgonda 26,089 1,128.91 625 27.35 1 0.20 161 22.72 22.72 19.10 162 19.30 70.60
20 Narayanpet 8,094 263.17 204 6.32 0 0.00 52 5.03 5.03 5.06 52 5.06 80.05
21 Nirmal 10,825 503.36 276 12.05 0 0.00 160 4.72 4.72 7.39 160 7.39 61.36
22 Nizamabad 21,473 1,265.98 535 30.79 0 0.00 111 4.16 4.16 5.80 111 5.80 18.83
23 Peddapalli 10,156 493.16 255 11.83 0 0.00 36 1.14 1.14 1.71 36 1.71 14.43
24 Rajanna Sircilla 8,096 549.16 204 12.95 1 0.03 39 3.68 3.68 3.95 40 3.98 30.75
25 Rangareddy 16,080 794.32 398 19.29 0 0.00 187 13.33 13.33 15.53 187 15.53 80.52
26 Sangareddy 14,512 826.34 364 19.83 0 0.00 186 19.10 19.10 16.64 186 16.64 83.93
27 Siddipet 15,929 913.51 408 22.16 0 0.00 203 9.62 9.62 12.57 203 12.57 56.72
28 Suryapet 17,145 732.34 401 17.56 0 0.00 92 17.23 17.23 11.37 92 11.37 64.73
29 Vikarabad 15,023 564.51 381 13.64 0 0.00 92 7.49 7.49 8.34 92 8.34 61.13
30 Wanaparthy 7,485 334.42 181 7.99 0 0.00 40 5.10 5.10 4.17 40 4.17 52.24
31 Warangal 9,145 518.40 235 12.65 0 0.00 128 5.45 5.45 7.11 128 7.11 56.24
32 Yadadri Bhongir 14,570 629.37 347 15.39 0 0.00 166 17.73 17.73 14.64 166 14.64 95.16
GRAND TOTAL 3,90,342 18,005.43 9,606 434.52 11 0.85 3,145 267.28 267.28 244.71 3,156 245.56 56.51
 
© 2018 Society for Elimination of Rural Poverty, Department of Rural Development, Government of Telangana, India. All rights reserved