R2.2:NULM Caste Wise Report - District Wise

 
 
Financial Year : Month : Phase :
               Print All Amount in Rupees
 
 
SNo. District Name Total BC SC ST Minority Others
SHGs Members Amount SHGs Exclusive Members Amount SHGs Exclusive Members Amount SHGs Exclusive Members Amount SHGs Exclusive Members Amount SHGs Exclusive Members Amount
1 Adilabad (1M) 17537 180176 21060746.00 8526 83417 12054637.00 2964 30667 3295945.00 591 7281 731287.00 3500 37257 3229203.00 1956 21554 1749674.00
2 Bhadradri-Kothagudem (4M) 50081 466177 48369228.00 28598 240441 28384166.00 10022 97036 8728739.00 5678 60382 5378921.00 3722 47021 4356478.00 2061 21297 1520924.00
3 Bhupalapally-Acharya Jayashankar (1M) 7795 71305 5473719.00 5930 49549 4278282.00 1047 12044 682613.00 396 4708 252848.00 116 2317 69296.00 306 2687 190680.00
4 Gadwal (4M) 17483 175430 17327649.00 11677 111641 12216420.00 2742 27855 1874220.00 24 493 11895.00 2276 27070 2480713.00 764 8371 744401.00
5 Hanumakonda (2M) 159900 1742689 128241971.00 114069 1180284 91886081.00 25973 288842 20064602.00 3376 47330 2376561.00 12491 161937 10679955.00 3991 64296 3234772.00
6 Hyderabad (GHMC) (1C) 465213 4085875 284771705.00 305605 2585642 186822600.00 66266 647914 35744525.00 9357 105715 4798847.00 20806 213740 10414017.00 63179 532864 46991716.00
7 Jagtial (5M) 41573 457105 37673655.00 28824 310388 26616770.00 4024 47928 3770594.00 235 2701 137696.00 6644 71227 5588518.00 1846 24861 1560077.00
8 Jangoan (1M) 9015 97906 10751450.00 6594 66521 8056349.00 1262 13925 1363994.00 130 1681 148155.00 502 8636 634327.00 527 7143 548625.00
9 Kamareddy (3M) 14576 136057 15021375.00 9140 79445 9231301.00 1056 10430 1264891.00 147 1984 125729.00 3545 34784 3864261.00 688 9414 535193.00
10 Karimnagar (4M+1C=5) 49694 503617 47964073.00 34100 328973 35887193.00 6756 69871 4871264.00 627 7725 618154.00 4413 47804 3273814.00 3798 49244 3313648.00
11 Khammam (3M+1C=4) 75725 676946 98199563.00 49310 420730 62953710.00 10340 102079 14590569.00 2123 26392 2656362.00 5592 64388 7847970.00 8360 63357 10150952.00
12 Komaram Bheem (1M) 11732 114993 14278839.00 6589 58509 8990855.00 2890 29674 2379270.00 12 603 22336.00 1767 19092 2293758.00 474 7115 592620.00
13 Mahabubabad (4M) 14394 138764 23316706.00 9139 77970 15176199.00 1814 17267 3157913.00 2335 24706 3486024.00 732 10840 1007640.00 374 7981 488930.00
14 Mahabubnagar (3M) 42964 429243 35815252.00 27350 258629 23987990.00 2135 24287 1570195.00 1452 17044 1269366.00 8822 97746 6516211.00 3205 31537 2471490.00
15 Mancherial (7M) 48790 503509 53743763.00 35037 331443 39508742.00 10285 111395 10871708.00 615 9907 756397.00 1818 26963 1663050.00 1035 23801 943866.00
16 Medak (4M) 10059 98864 14902817.00 6538 59847 9564858.00 1558 15663 2580825.00 132 1564 194973.00 1443 16465 2066087.00 388 5325 496074.00
17 Medchal-Malkajgiri (10M+4C=14) 32686 310473 28041413.00 19875 172298 17200743.00 7445 71372 4513338.00 234 3555 227596.00 1090 13780 844413.00 4042 49468 5255323.00
18 Nagarkurnool (4M) 16823 163060 26487876.00 9950 95600 15517177.00 2008 20989 2788136.00 631 7920 939676.00 2273 25719 3997396.00 1961 12832 3245491.00
19 Nalgonda (8M) 50305 504475 73390020.00 33655 304530 51175733.00 5697 63514 7577835.00 1165 15806 1495897.00 4702 54979 6426444.00 5086 65646 6714111.00
20 Narayanpet (3M) 8981 85530 11449180.00 6659 61596 8800360.00 648 6350 954965.00 0 111 0.00 1367 16610 1491388.00 307 863 202467.00
21 Nirmal (3M) 27359 308101 20732314.00 17210 188877 14202026.00 1396 17406 1383777.00 239 3367 228302.00 6073 67277 3885847.00 2441 31174 1032362.00
22 Nizamabad (3M+1C=4) 84944 826418 63878953.00 49004 464238 37840153.00 7978 79565 6520521.00 522 7270 320481.00 21899 223243 15472260.00 5541 52102 3725538.00
23 Peddapalli (3M+1C=4) 39168 385871 33993318.00 25623 232762 23135459.00 7787 82359 6227389.00 341 5931 232232.00 3470 41360 3081753.00 1947 23459 1316485.00
24 Rajanna-Sircilla (2M) 25243 276880 28206282.00 22146 231815 25054651.00 1335 17918 1403413.00 160 2278 225891.00 918 14078 867391.00 684 10791 654936.00
25 Ranga Reddy (13M+3C=16) 43277 423708 44011213.00 25533 221092 26457857.00 7030 72865 5778385.00 1032 13369 964163.00 2428 29158 2479908.00 7254 87224 8330900.00
26 Sangareddy (8M) 41981 391290 51734663.00 23645 207848 29219722.00 5453 53104 6521703.00 164 3360 279032.00 10283 99547 13029547.00 2436 27431 2684659.00
27 Siddipet (5M) 45054 473228 50837838.00 32404 317807 37862715.00 5485 59370 5952594.00 406 5421 426665.00 3107 38023 3063882.00 3652 52607 3531982.00
28 Suryapet (5M) 46724 465615 57424594.00 31575 290765 38705991.00 6932 70181 8632217.00 1893 24091 2388397.00 2556 34473 3085299.00 3768 46105 4612690.00
29 Vikarabad (4M) 24734 234732 20644984.00 14837 127524 12649705.00 2580 26918 2297608.00 731 8233 490302.00 5344 54145 4201460.00 1242 17912 1005909.00
30 Wanaparthy (5M) 17681 182707 20310456.00 13590 130549 15863052.00 2405 25372 2472306.00 329 4383 431450.00 929 12639 1064103.00 428 9764 479545.00
31 Warangal(2M) 11456 85700 11161807.00 6634 63960 6652738.00 905 10129 734911.00 130 2395 72936.00 233 3997 108996.00 3554 5219 3592226.00
32 Yadadri-Bhongir (6M) 14906 145913 14901262.00 11633 103410 11740793.00 1544 17824 1476239.00 0 649 0.00 1348 16242 1395462.00 381 7788 288768.00
Total 1567853 15142357 1414118684.00 1030999 9458100 947695028.00 217762 2242113 182047204.00 35207 428355 31688571.00 146209 1632557 130480847.00 137676 1381232 122207034.00
Best Viewed in IE-7 1024*768 Copyright @ 2013. All rights Reserved.